Grant compliance export
Filter and export safety, ridership, and incident data shaped to the parameters required by FTA and DHS grant programs. Pull, preview, validate, and download — without re-keying.
Reporting period · Q1 2025
Build an export
Select program → set period & filters → preview → export. Schemas curated by Compliance & Grants.
DF-027 / DF-028
Preview · FTA Section 5307 NTD safety bundle
Q1 2025 · all 50 stations · 6 NTD-mapped categories
Schema valid
428 rows · 12.4 MB
| NTD field | Source DF | Mapping | Q1 value | Validation |
|---|---|---|---|---|
SS-30 · Total Part I incidents | DF-001 (NIBRS) | SUM by station × period | 1,284 | OK |
SS-31 · Reportable assaults on transit workers | DF-001 + DF-009 | NIBRS code 13A/B/C × employee join | 22 | OK |
SR-10 · Major safety event response time (P1) | DF-003 (CAD) | Median minutes · P1 calls | 4:38 | OK |
SR-11 · Number of P1 events > 5 min response | DF-003 | COUNT where dispatch_to_onscene > 5min | 148 | Review |
CC-20 · Customer complaints (safety-coded) | DF-005 (Complaints CRM) | Filter category ∈ safety taxonomy | 2,164 | OK |
UPT-01 · Unlinked passenger trips | DF-007 (Clipper) | SUM Clipper taps × period | 14.8M | OK |
FE-04 · Fare evasion incidents (citation-eligible) | DF-006 + DF-009 | Inspector intervention log | 3,712 | OK |
1 row needs review
SR-11 (P1 > 5 min response count) crossed the 12% YoY change threshold — flag a brief explanation in the cover narrative before export.
Recent compliance exports
Audit trail · who, when, what schema, what hash.
| Program | Period | Created by | Generated | Schema | Validation | Status | |
|---|---|---|---|---|---|---|---|
FTA Section 5307 | Q4 2024 | K. Hart · Compliance | Jan 12, 2025 | NTD-2024.4 | Passed | Submitted | ⎙ |
DHS TSGP FY24 | FY 2024 | K. Hart · Compliance | Dec 4, 2024 | TSGP-2024 | Passed | Submitted | ⎙ |
FTA Section 5337 | Q3 2024 | R. Singh · Compliance | Oct 2, 2024 | NTD-2024.3 | Passed | Submitted | ⎙ |
DHS UASI FY24 supplement | FY 2024 | K. Hart · Compliance | Sep 18, 2024 | UASI-2024 | 2 fields manual | Draft | Resume |
Grant Compliance · v1.4 · DF-027 / DF-028 · OCI Data Warehouse exports
Submission audit retained 7 years · FedRAMP-aligned